Statistik Togel Supremeventures Evening Sejak 2024-06-10
Hit | Angka 2D Belakang | Jumlah |
5 | 04 | 1 |
4 | 15*31*35*87*96 | 5 |
3 | 19*25*29*38*44*52*53*59*90*91*99 | 11 |
2 | 00*01*05*07*08*11*13*14*16*21*22*24*30*32*37*39*43*47*48*49*54*56*57*61*66*67*69*75*76*80*88 | 31 |
1 | 02*03*06*09*12*20*23*27*28*36*40*41*51*55*60*64*68*70*71*72*73*74*77*79*81*82*85*86*89*92*93*95*97*98 | 34 |
0 | 10*17*18*26*33*34*42*45*46*50*58*62*63*65*78*83*84*94 | 18 |
Hit | Angka 2D Tengah | Jumlah |
7 | 00 | 1 |
5 | 71 | 1 |
4 | 01*13*53*82 | 4 |
3 | 09*14*17*29*33*34*39*42*45*49*95 | 11 |
2 | 07*10*18*19*20*23*27*31*35*37*48*52*58*62*63*65*68*70*72*76*80*83*85*88*89*90*93*98 | 28 |
1 | 02*04*05*06*15*16*21*22*24*25*26*30*32*36*38*40*41*43*44*46*47*51*55*56*64*66*67*69*74*75*79*81*84*86*91*94*96 | 37 |
0 | 03*08*11*12*28*50*54*57*59*60*61*73*77*78*87*92*97*99 | 18 |
Hit | Angka 2D Depan | Jumlah |
6 | 29 | 1 |
5 | 34*40 | 2 |
4 | 13*21*26*41*63*88 | 6 |
3 | 02*07*08*17*60*74*76*77*81*96 | 10 |
2 | 00*01*04*05*10*20*22*27*28*42*52*53*54*55*64*65*70*73*79*80*83*87*89*91*92*93*98 | 27 |
1 | 11*12*15*18*23*24*25*33*35*38*39*43*44*48*50*51*56*58*61*62*67*68*75*78*82*85*86*90*94*99 | 30 |
0 | 03*06*09*14*16*19*30*31*32*36*37*45*46*47*49*57*59*66*69*71*72*84*95*97 | 24 |
As |
0 | 17 x |
1 | 13 x |
2 | 25 x |
3 | 9 x |
4 | 14 x |
5 | 12 x |
6 | 15 x |
7 | 17 x |
8 | 18 x |
9 | 14 x |
|
Kop |
0 | 20 x |
1 | 18 x |
2 | 14 x |
3 | 19 x |
4 | 17 x |
5 | 11 x |
6 | 12 x |
7 | 14 x |
8 | 17 x |
9 | 12 x |
|
Kepala |
0 | 19 x |
1 | 16 x |
2 | 16 x |
3 | 20 x |
4 | 13 x |
5 | 17 x |
6 | 11 x |
7 | 11 x |
8 | 13 x |
9 | 18 x |
|
Ekor |
0 | 13 x |
1 | 19 x |
2 | 12 x |
3 | 11 x |
4 | 16 x |
5 | 18 x |
6 | 15 x |
7 | 17 x |
8 | 12 x |
9 | 21 x |
|
Seluruh data keluaran terbaru supremeventures evening dapat diakses di sini. Temukan data terkini hasil pengundian supremeventures evening, lengkap dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian supremeventures evening dari periode sebelumnya yang disajikan secara lengkap dan terperinci.