Statistik Togel Sazka Vecer Sejak 2024-06-10
Hit | Angka 2D Belakang | Jumlah |
59 | XX | 1 |
5 | 04 | 1 |
3 | 13*49*56*69*75*98 | 6 |
2 | 08*18*21*23*32*35*40*45*52*55*67*71*77*79*83*88*94 | 17 |
1 | 02*05*06*09*12*16*17*19*27*29*37*38*39*43*46*50*53*54*59*60*61*62*64*65*66*68*72*76*78*80*84*86*87*90*93*95*99 | 37 |
0 | 00*01*03*07*10*11*14*15*20*22*24*25*26*28*30*31*33*34*36*41*42*44*47*48*51*57*58*63*70*73*74*81*82*85*89*91*92*96*97 | 39 |
Hit | Angka 2D Tengah | Jumlah |
59 | XX | 1 |
4 | 60*97 | 2 |
3 | 08*56*76*87 | 4 |
2 | 05*34*41*49*50*51*59*64*65*66*70*75*80*83*84*86 | 16 |
1 | 01*02*03*04*06*07*09*12*15*17*18*19*22*23*26*27*29*30*33*37*39*42*43*45*48*53*54*55*61*67*69*71*78*81*82*85*88*91*92*94*95*98 | 42 |
0 | 00*10*11*13*14*16*20*21*24*25*28*31*32*35*36*38*40*44*46*47*52*57*58*62*63*68*72*73*74*77*79*89*90*93*96*99 | 36 |
Hit | Angka 2D Depan | Jumlah |
59 | XX | 1 |
5 | 95 | 1 |
4 | 00*90 | 2 |
3 | 28*65*78*96*97 | 5 |
2 | 06*13*16*20*22*25*27*34*36*44*68*69*73*79*86*87*88*91 | 18 |
1 | 08*10*11*18*19*21*23*24*29*30*35*37*38*42*48*52*54*55*58*59*63*64*66*74*76*77*81*82*89*99 | 30 |
0 | 01*02*03*04*05*07*09*12*14*15*17*26*31*32*33*39*40*41*43*45*46*47*49*50*51*53*56*57*60*61*62*67*70*71*72*75*80*83*84*85*92*93*94*98 | 44 |
As |
0 | 7 x |
1 | 8 x |
2 | 15 x |
3 | 8 x |
4 | 4 x |
5 | 5 x |
6 | 10 x |
7 | 10 x |
8 | 9 x |
9 | 18 x |
|
Kop |
0 | 12 x |
1 | 5 x |
2 | 5 x |
3 | 6 x |
4 | 8 x |
5 | 12 x |
6 | 13 x |
7 | 9 x |
8 | 15 x |
9 | 9 x |
|
Kepala |
0 | 11 x |
1 | 9 x |
2 | 6 x |
3 | 7 x |
4 | 9 x |
5 | 11 x |
6 | 12 x |
7 | 12 x |
8 | 8 x |
9 | 9 x |
|
Ekor |
0 | 6 x |
1 | 5 x |
2 | 8 x |
3 | 10 x |
4 | 10 x |
5 | 12 x |
6 | 9 x |
7 | 8 x |
8 | 12 x |
9 | 14 x |
|
Seluruh data keluaran terbaru sazka vecer dapat diakses di sini. Temukan data terkini hasil pengundian sazka vecer, lengkap dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian sazka vecer dari periode sebelumnya yang disajikan secara lengkap dan terperinci.