Statistik Togel San Juan Morning Sejak 2024-06-07
Hit | Angka 2D Belakang | Jumlah |
6 | 96 | 1 |
5 | 12 | 1 |
4 | 01*03*33*57*69*80*90 | 7 |
3 | 13*15*22*24*26*54*93 | 7 |
2 | 00*05*08*09*10*18*19*20*29*30*31*32*37*38*39*40*48*49*51*59*60*64*67*68*76*79*81*83*84*86*89*91*97 | 33 |
1 | 04*07*11*14*27*36*41*44*45*46*47*50*52*53*55*58*61*66*70*71*72*74*75*78*85*92*94*95 | 28 |
0 | 02*06*16*17*21*23*25*28*34*35*42*43*56*62*63*65*73*77*82*87*88*98*99 | 23 |
Hit | Angka 2D Tengah | Jumlah |
5 | 35 | 1 |
4 | 21*32*89 | 3 |
3 | 02*04*08*14*17*18*19*26*29*40*41*49*51*53*55*61*72*83*86 | 19 |
2 | 00*07*20*23*28*30*38*44*45*50*56*59*65*67*69*70*73*75*76*80*88*91*93*96 | 24 |
1 | 01*03*06*09*10*13*15*22*31*33*34*37*39*43*46*47*48*52*60*62*63*68*71*78*81*84*87*90*92*94*95*99 | 32 |
0 | 05*11*12*16*24*25*27*36*42*54*57*58*64*66*74*77*79*82*85*97*98 | 21 |
Hit | Angka 2D Depan | Jumlah |
5 | 05*41*93 | 3 |
4 | 11*20*22*52*68 | 5 |
3 | 38*48*53*64*74*77*84*90 | 8 |
2 | 06*10*13*16*17*19*23*24*25*31*34*37*40*42*43*50*54*55*56*62*71*75*76*79*81*83*88*89*92*97*99 | 31 |
1 | 02*03*07*08*12*14*15*18*26*28*29*30*36*44*45*47*49*57*58*60*65*66*69*70*73*80*82*85*86*87*95*96*98 | 33 |
0 | 00*01*04*09*21*27*32*33*35*39*46*51*59*61*63*67*72*78*91*94 | 20 |
As |
0 | 11 x |
1 | 18 x |
2 | 17 x |
3 | 11 x |
4 | 18 x |
5 | 17 x |
6 | 13 x |
7 | 16 x |
8 | 16 x |
9 | 17 x |
|
Kop |
0 | 17 x |
1 | 15 x |
2 | 17 x |
3 | 18 x |
4 | 17 x |
5 | 16 x |
6 | 13 x |
7 | 13 x |
8 | 17 x |
9 | 11 x |
|
Kepala |
0 | 18 x |
1 | 19 x |
2 | 14 x |
3 | 17 x |
4 | 11 x |
5 | 16 x |
6 | 14 x |
7 | 10 x |
8 | 15 x |
9 | 20 x |
|
Ekor |
0 | 22 x |
1 | 16 x |
2 | 13 x |
3 | 17 x |
4 | 15 x |
5 | 10 x |
6 | 16 x |
7 | 13 x |
8 | 12 x |
9 | 20 x |
|
Seluruh data keluaran terbaru san juan morning dapat diakses di sini. Temukan data terkini hasil pengundian san juan morning, lengkap dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian san juan morning dari periode sebelumnya yang disajikan secara lengkap dan terperinci.