Statistik Togel Poipet22 Sejak 2024-06-23
Hit | Angka 2D Belakang | Jumlah |
7 | 64 | 1 |
4 | 01*07*10*53*66*70 | 6 |
3 | 02*15*18*24*25*32*48*49*52*71*76*77*80 | 13 |
2 | 04*11*12*13*16*22*26*27*31*36*40*47*55*62*69*78*82*84*87*88*89*92*98 | 23 |
1 | 00*03*09*14*17*19*20*21*28*33*34*35*39*41*42*46*51*57*59*60*61*63*72*73*74*75*79*81*83*85*86*90*91*94*96*97*99 | 37 |
0 | 05*06*08*23*29*30*37*38*43*44*45*50*54*56*58*65*67*68*93*95 | 20 |
Hit | Angka 2D Tengah | Jumlah |
6 | 91 | 1 |
4 | 18*62*76*81*97 | 5 |
3 | 10*12*14*21*28*35*38*46*47*52*57*61*68*80*90 | 15 |
2 | 03*05*06*07*09*13*17*24*25*26*27*32*36*41*44*49*53*58*60*63*72*74*77*85*86*89 | 26 |
1 | 00*02*04*11*15*19*20*23*29*30*31*33*37*40*45*54*56*64*66*67*69*70*71*73*75*84*88*96*98*99 | 30 |
0 | 01*08*16*22*34*39*42*43*48*50*51*55*59*65*78*79*82*83*87*92*93*94*95 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 44*49 | 2 |
4 | 11*86 | 2 |
3 | 06*12*21*27*37*39*53*58*82*93*95*96 | 12 |
2 | 00*01*02*05*08*18*22*23*26*31*34*36*40*41*43*45*50*56*59*60*62*67*68*69*71*78*80*81*85*88*89*91*98 | 33 |
1 | 03*09*10*14*15*16*17*20*24*25*32*33*35*42*47*51*52*54*57*64*66*72*73*74*77*79*83*84*87*90*92*94*97 | 33 |
0 | 04*07*13*19*28*29*30*38*46*48*55*61*63*65*70*75*76*99 | 18 |
As |
0 | 15 x |
1 | 14 x |
2 | 15 x |
3 | 15 x |
4 | 20 x |
5 | 16 x |
6 | 12 x |
7 | 9 x |
8 | 20 x |
9 | 17 x |
|
Kop |
0 | 13 x |
1 | 20 x |
2 | 17 x |
3 | 14 x |
4 | 14 x |
5 | 12 x |
6 | 18 x |
7 | 14 x |
8 | 15 x |
9 | 16 x |
|
Kepala |
0 | 16 x |
1 | 21 x |
2 | 15 x |
3 | 11 x |
4 | 13 x |
5 | 12 x |
6 | 18 x |
7 | 20 x |
8 | 17 x |
9 | 10 x |
|
Ekor |
0 | 17 x |
1 | 17 x |
2 | 21 x |
3 | 11 x |
4 | 18 x |
5 | 11 x |
6 | 16 x |
7 | 16 x |
8 | 13 x |
9 | 13 x |
|
Seluruh data keluaran terbaru poipet22 dapat diakses di sini. Temukan data terkini hasil pengundian poipet22, lengkap dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian poipet22 dari periode sebelumnya yang disajikan secara lengkap dan terperinci.