Statistik Togel Pennsylvania Evening Sejak 2024-06-07
Hit | Angka 2D Belakang | Jumlah |
1 | XX | 1 |
0 | 00*01*02*03*04*05*06*07*08*09*10*11*12*13*14*15*16*17*18*19*20*21*22*23*24*25*26*27*28*29*30*31*32*33*34*35*36*37*38*39*40*41*42*43*44*45*46*47*48*49*50*51*52*53*54*55*56*57*58*59*60*61*62*63*64*65*66*67*68*69*70*71*72*73*74*75*76*77*78*79*80*81*82*83*84*85*86*87*88*89*90*91*92*93*94*95*96*97*98*99 | 100 |
Hit | Angka 2D Tengah | Jumlah |
1 | XX | 1 |
0 | 00*01*02*03*04*05*06*07*08*09*10*11*12*13*14*15*16*17*18*19*20*21*22*23*24*25*26*27*28*29*30*31*32*33*34*35*36*37*38*39*40*41*42*43*44*45*46*47*48*49*50*51*52*53*54*55*56*57*58*59*60*61*62*63*64*65*66*67*68*69*70*71*72*73*74*75*76*77*78*79*80*81*82*83*84*85*86*87*88*89*90*91*92*93*94*95*96*97*98*99 | 100 |
Hit | Angka 2D Depan | Jumlah |
1 | XX | 1 |
0 | 00*01*02*03*04*05*06*07*08*09*10*11*12*13*14*15*16*17*18*19*20*21*22*23*24*25*26*27*28*29*30*31*32*33*34*35*36*37*38*39*40*41*42*43*44*45*46*47*48*49*50*51*52*53*54*55*56*57*58*59*60*61*62*63*64*65*66*67*68*69*70*71*72*73*74*75*76*77*78*79*80*81*82*83*84*85*86*87*88*89*90*91*92*93*94*95*96*97*98*99 | 100 |
As |
0 | x |
1 | x |
2 | x |
3 | x |
4 | x |
5 | x |
6 | x |
7 | x |
8 | x |
9 | x |
|
Kop |
0 | x |
1 | x |
2 | x |
3 | x |
4 | x |
5 | x |
6 | x |
7 | x |
8 | x |
9 | x |
|
Kepala |
0 | x |
1 | x |
2 | x |
3 | x |
4 | x |
5 | x |
6 | x |
7 | x |
8 | x |
9 | x |
|
Ekor |
0 | x |
1 | x |
2 | x |
3 | x |
4 | x |
5 | x |
6 | x |
7 | x |
8 | x |
9 | x |
|
Seluruh data keluaran terbaru pennsylvania evening dapat diakses di sini. Temukan data terkini hasil pengundian pennsylvania evening, lengkap dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian pennsylvania evening dari periode sebelumnya yang disajikan secara lengkap dan terperinci.