Statistik Togel Oregon 04:00 WIB Sejak 2024-06-10
Hit | Angka 2D Belakang | Jumlah |
5 | 34 | 1 |
4 | 33*56*81*86*91 | 5 |
3 | 17*23*31*42*46*49*62*63*69*71*73*74*82*83*88*93 | 16 |
2 | 01*05*09*10*12*15*21*22*27*37*38*41*48*50*55*58*61*66*77*80*87*90*97 | 23 |
1 | 04*06*07*08*14*18*19*20*24*26*28*29*32*35*39*40*43*44*45*47*53*57*59*64*70*72*75*76*78*84*85*89*95*98*99 | 35 |
0 | 00*02*03*11*13*16*25*30*36*51*52*54*60*65*67*68*79*92*94*96 | 20 |
Hit | Angka 2D Tengah | Jumlah |
7 | 26 | 1 |
6 | 88 | 1 |
5 | 31*68 | 2 |
4 | 05*43 | 2 |
3 | 02*03*04*09*17*28*33*34*54*62*77*80*92 | 13 |
2 | 07*08*14*15*22*23*27*44*46*48*49*57*58*59*63*65*67*69*74*78*79*81*85*93*95 | 25 |
1 | 00*01*06*10*11*12*13*18*20*21*24*30*32*35*37*39*41*47*53*56*60*70*71*76*82*83*84*86*89*90*94*96*98*99 | 34 |
0 | 16*19*25*29*36*38*40*42*45*50*51*52*55*61*64*66*72*73*75*87*91*97 | 22 |
Hit | Angka 2D Depan | Jumlah |
5 | 50*67*90 | 3 |
4 | 20*56*59*65*72*76 | 6 |
3 | 12*14*16*22*28*34*43*58*62*68*70*73*78*98 | 14 |
2 | 01*07*09*11*13*31*46*53*71*74*82*83*84*91*95 | 15 |
1 | 00*02*03*08*10*15*19*23*24*25*26*29*30*32*36*38*39*40*41*42*44*45*47*48*49*51*52*57*60*63*64*66*69*75*77*79*80*85*86*87*93*94*97 | 43 |
0 | 04*05*06*17*18*21*27*33*35*37*54*55*61*81*88*89*92*96*99 | 19 |
As |
0 | 10 x |
1 | 16 x |
2 | 15 x |
3 | 10 x |
4 | 13 x |
5 | 21 x |
6 | 20 x |
7 | 24 x |
8 | 10 x |
9 | 15 x |
|
Kop |
0 | 23 x |
1 | 12 x |
2 | 19 x |
3 | 16 x |
4 | 14 x |
5 | 11 x |
6 | 17 x |
7 | 12 x |
8 | 18 x |
9 | 12 x |
|
Kepala |
0 | 10 x |
1 | 12 x |
2 | 14 x |
3 | 19 x |
4 | 18 x |
5 | 13 x |
6 | 14 x |
7 | 16 x |
8 | 24 x |
9 | 14 x |
|
Ekor |
0 | 11 x |
1 | 22 x |
2 | 15 x |
3 | 21 x |
4 | 14 x |
5 | 11 x |
6 | 16 x |
7 | 16 x |
8 | 14 x |
9 | 14 x |
|
Seluruh data keluaran terbaru oregon 04:00 wib dapat diakses di sini. Temukan data terkini hasil pengundian oregon 04:00 wib, lengkap dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian oregon 04:00 wib dari periode sebelumnya yang disajikan secara lengkap dan terperinci.