Statistik Togel Jinjiang Sejak 2024-06-07
Hit | Angka 2D Belakang | Jumlah |
6 | 25 | 1 |
5 | 18 | 1 |
4 | 31*35*39*70*85*87 | 6 |
3 | 00*03*16*24*34*45*48*55*57*59*80*82*91*93*98*99 | 16 |
2 | 04*06*10*13*14*17*19*28*37*38*40*41*44*47*56*64*67*71*75*83*90*92*97 | 23 |
1 | 02*08*09*11*12*21*23*26*29*32*36*53*58*63*66*68*74*76*77*78*81*86*94*95*96 | 25 |
0 | 01*05*07*15*20*22*27*30*33*42*43*46*49*50*51*52*54*60*61*62*65*69*72*73*79*84*88*89 | 28 |
Hit | Angka 2D Tengah | Jumlah |
6 | 41 | 1 |
5 | 21*54 | 2 |
4 | 33*39*49*70*96 | 5 |
3 | 02*10*14*27*53*58*72*75*77*88*93 | 11 |
2 | 04*08*09*11*13*15*18*31*34*35*43*45*48*50*52*59*63*69*79*82*83*89*90*91*92*97*98*99 | 28 |
1 | 00*03*05*06*12*16*17*19*20*23*25*28*32*38*42*47*51*56*57*68*71*73*78*81*84*85*87*94*95 | 29 |
0 | 01*07*22*24*26*29*30*36*37*40*44*46*55*60*61*62*64*65*66*67*74*76*80*86 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 44*49 | 2 |
4 | 09*11*27*35*42*50*69*98 | 8 |
3 | 15*19*23*31*33*55*57*65*71*84*93 | 11 |
2 | 00*07*10*12*14*18*21*24*25*28*34*39*47*54*62*67*77*81*83*87*95 | 21 |
1 | 01*02*03*04*08*13*16*20*22*26*29*30*36*38*40*41*43*45*48*53*56*59*60*61*66*68*73*75*80*82*85*88*91*92*94*97*99 | 37 |
0 | 05*06*17*32*37*46*51*52*58*63*64*70*72*74*76*78*79*86*89*90*96 | 21 |
As |
0 | 13 x |
1 | 20 x |
2 | 19 x |
3 | 17 x |
4 | 21 x |
5 | 15 x |
6 | 15 x |
7 | 7 x |
8 | 13 x |
9 | 14 x |
|
Kop |
0 | 13 x |
1 | 18 x |
2 | 12 x |
3 | 16 x |
4 | 18 x |
5 | 20 x |
6 | 5 x |
7 | 18 x |
8 | 13 x |
9 | 21 x |
|
Kepala |
0 | 13 x |
1 | 20 x |
2 | 15 x |
3 | 21 x |
4 | 14 x |
5 | 13 x |
6 | 7 x |
7 | 12 x |
8 | 18 x |
9 | 21 x |
|
Ekor |
0 | 16 x |
1 | 14 x |
2 | 8 x |
3 | 13 x |
4 | 16 x |
5 | 23 x |
6 | 13 x |
7 | 18 x |
8 | 19 x |
9 | 14 x |
|
Seluruh data keluaran terbaru jinjiang dapat diakses di sini. Temukan data terkini hasil pengundian jinjiang, lengkap dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian jinjiang dari periode sebelumnya yang disajikan secara lengkap dan terperinci.