Statistik Togel Adelaide Night Sejak 2024-06-10
Hit | Angka 2D Belakang | Jumlah |
5 | 95 | 1 |
4 | 06*50*55*76*80*81*90 | 7 |
3 | 04*20*25*30*58*64*68*84*92*94*97*98*99 | 13 |
2 | 03*07*08*09*11*13*17*24*33*48*49*57*62*63*67*69*70*72*82*85*87*91 | 22 |
1 | 00*01*02*05*14*16*18*19*22*23*26*28*29*32*35*37*38*40*41*42*43*47*51*54*56*59*60*65*66*73*74*75*77*86*89*93*96 | 37 |
0 | 10*12*15*21*27*31*34*36*39*44*45*46*52*53*61*71*78*79*83*88 | 20 |
Hit | Angka 2D Tengah | Jumlah |
5 | 06*69*96 | 3 |
4 | 02*07*18*29*38*49*55*70*84 | 9 |
3 | 08*09*59*60*75*79*80*81*82*85*97*98*99 | 13 |
2 | 00*01*05*10*11*12*14*17*19*25*31*33*40*44*46*48*62*87*93*95 | 20 |
1 | 03*04*13*16*20*26*28*30*32*36*37*39*42*45*51*63*66*68*73*83*86*88*90 | 23 |
0 | 15*21*22*23*24*27*34*35*41*43*47*50*52*53*54*56*57*58*61*64*65*67*71*72*74*76*77*78*89*91*92*94 | 32 |
Hit | Angka 2D Depan | Jumlah |
5 | 09*11 | 2 |
4 | 20*40*49*58*80*88*93 | 7 |
3 | 00*06*18*24*43*50*68*70*85*87*91 | 11 |
2 | 04*05*10*16*28*33*38*42*44*46*51*57*59*60*61*62*64*69*73*76*77*81*86*94*99 | 25 |
1 | 01*02*07*08*14*15*17*21*22*26*29*30*32*34*35*37*39*41*48*52*53*65*67*71*78*79*82*83*84*89*90*96 | 32 |
0 | 03*12*13*19*23*25*27*31*36*45*47*54*55*56*63*66*72*74*75*92*95*97*98 | 23 |
As |
0 | 19 x |
1 | 15 x |
2 | 13 x |
3 | 10 x |
4 | 19 x |
5 | 15 x |
6 | 15 x |
7 | 12 x |
8 | 22 x |
9 | 13 x |
|
Kop |
0 | 27 x |
1 | 18 x |
2 | 9 x |
3 | 13 x |
4 | 14 x |
5 | 8 x |
6 | 13 x |
7 | 11 x |
8 | 21 x |
9 | 19 x |
|
Kepala |
0 | 19 x |
1 | 10 x |
2 | 13 x |
3 | 9 x |
4 | 9 x |
5 | 17 x |
6 | 17 x |
7 | 12 x |
8 | 19 x |
9 | 28 x |
|
Ekor |
0 | 23 x |
1 | 11 x |
2 | 13 x |
3 | 12 x |
4 | 17 x |
5 | 18 x |
6 | 14 x |
7 | 16 x |
8 | 16 x |
9 | 13 x |
|
Seluruh data keluaran terbaru adelaide night dapat diakses di sini. Temukan data terkini hasil pengundian adelaide night, lengkap dengan analisis statistik mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian adelaide night dari periode sebelumnya yang disajikan secara lengkap dan terperinci.